Unique capacity of water retention.
100 l. bulk of 100% natural coco peat.
| RAW MATERIAL | 100% coco peat | |
| GRANULOMETRY | 0-10 mm (Medium structure) | |
| PROPERTIES | ||
|---|---|---|
| Organic carbon | 34.8% | |
| Nitrogen | 0.477% | |
| Calcium | 4.40 mg/l | |
| Magnesium | 1.20 mg/l | |
| Potassium | 70 mg/l | |
| Sodium | 31.5 mg/l | |
| Zinc | 0.030 mg/l | |
| Iron | 0.60 mg/l | |
| Boron | 0.023 meq/l | |
| PACKAGING | 100 l. (20-25 kg.) bulk | |
| Ph | EC | |
| Analysis | 6.2 – 6.6 | 1mS/m |
| Saturated paste | 5.7 – 6.2 | 1.2 -1.6 mS/cm |
| DETERMINATION | VALUE | INTERPRETATION |
| Bulk density | 0.06 g/cm3 | Low |
| Actual density | 1.55 g/cm3 | Medium |
| Solid material | 5% | Low |
| Total porosity | 95% | High |
| Thickness index | 20-35% | Medium-Low |
| Aeration capacity | 35-50% | High |
| Easily assimilated water | 15-25% | Medium-Low |
| Reserve water | 5-15% | Medium-Low |
| Water difficult to assimilate | 20-35% | High |
| Moisture in packaging | 18% aprox. | Medium |
